This is a 1.4% increase over the previous school year.
Columbus High School had the highest enrollment of Black or African American students in the 2020-2021 school year.
A snapshot of Lowndes County schools showed 58.8% students were Black or African American, 37% were White, 1.4% were Hispanic or Latino and 0.7% were Two or More Races.
There are 15 schools in Lowndes County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Caledonia Elementary School | - | 15.4 | 2.5 | 2.1 | 79.8 |
Caledonia High School | - | 18.5 | 2.4 | - | 76.9 |
Caledonia Middle School | - | 16.4 | 3.6 | 2.2 | 77 |
Columbus High School | - | 91.7 | 1.9 | - | 4.7 |
Columbus Middle School | - | 93.3 | 1.7 | - | 3.8 |
Cook Elementary School | - | 87.5 | 4.6 | - | 6.6 |
Fairview Elementary School | - | 94.6 | - | - | - |
Franklin Academy | - | 92.6 | - | - | - |
New Hope Elementary School | - | 41.1 | - | 1.1 | 56.6 |
New Hope High School | - | 43.6 | 1.7 | 1.7 | 52 |
New Hope Middle School | - | 47.5 | - | - | 49.6 |
Sale Elementary School | - | 94.4 | - | - | - |
Stokes Beard Elementary School | - | 95.1 | - | - | - |
West Lowndes Elementary School | - | 95.7 | - | - | - |
West Lowndes High School | - | 98.5 | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE