This is a 2.2% decrease from the previous school year.
Columbus High School had the highest enrollment of Black or African American students in the 2019-2020 school year.
A snapshot of Lowndes County schools showed 57.4% students were Black or African American, 38.7% were White, 1.5% were Hispanic or Latino and 0.7% were Two or More Races.
There are 16 schools in Lowndes County.
Mississippi has continually struggled with public education. The most recent Report Card on American Education, from a right-leaning think tank, gave the state a C-. This is consistent with ratings stretching back nearly one decade.
The nonpartisan Education Week also ranked Mississippi schools as C- in their most recent analysis.
School | Asian Enrollment % | Black or African American % | Hispanic of Latino % | Two or More Races % | White % |
---|---|---|---|---|---|
Caledonia Elementary School | - | 15.3 | 2.6 | 2 | 79.5 |
Caledonia High School | - | 17.9 | 1.9 | - | 78.2 |
Caledonia Middle School | - | 14.5 | 3.4 | 2.3 | 79.3 |
Columbus High School | - | 93.1 | 1.9 | - | 3.4 |
Columbus Middle School | - | 93 | 1.3 | - | 4.4 |
Cook Elementary School | - | 84.9 | 4.8 | - | 8.9 |
Fairview Elementary School | - | 94.1 | - | - | 3.7 |
Franklin Academy | - | 91.8 | - | - | 3.8 |
Golden Triangle Early College High School | - | 57.9 | - | - | 38 |
New Hope Elementary School | - | 41.1 | 0.9 | 1.2 | 56.3 |
New Hope High School | - | 42.7 | 1.4 | - | 54.2 |
New Hope Middle School | - | 46.7 | - | 1.8 | 49.9 |
Sale Elementary School | - | 91.9 | - | - | 4.4 |
Stokes Beard Elementary School | - | 96 | - | - | - |
West Lowndes Elementary School | - | 95.8 | - | - | - |
West Lowndes High School | - | - | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE