Black students were the most prevalent ethnic group in Lowndes County schools in the 2024-25 school year, according to the Mississippi Department of Education.
In the previous school year, Black students were also the most common group in Lowndes County, representing 54.6% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 0.9% when compared to the previous year.
For the 2025-26 academic year, Mississippi’s public schools enrolled 424,534 students statewide. Black or African American students represented the largest racial group at 45.09%, followed by white students at 40.56%.
| School name | Most prevalent ethnicity | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| West Lowndes High School | Black | 95.2% | 208 |
| Stokes Beard Elementary School | Black | 95.1% | 391 |
| New Hope Middle School | White | 51% | 598 |
| West Lowndes Elementary School | Black | 97.1% | 276 |
| Mississippi School for Mathematics and Science | White | 54.6% | 240 |
| Cook Elementary School | Black | 86.6% | 417 |
| Caledonia High School | White | 72.3% | 642 |
| Columbus Middle School | Black | 92.7% | 615 |
| Caledonia Middle School | White | 75% | 488 |
| New Hope Elementary School | White | 50.4% | 1,191 |
| Sale Elementary School | Black | 93.4% | 287 |
| New Hope High School | White | 49.9% | 787 |
| Caledonia Elementary School | White | 72.4% | 1,075 |
| Fairview Elementary School | Black | 97.2% | 248 |
| Franklin Academy | Black | 84.8% | 243 |
| Columbus High School | Black | 93.5% | 883 |
Information in this article was obtained from the Mississippi Department of Education. The source data can be found here.

