Of the 8,666 students enrolled in Lowndes County schools in 2023-24 school year, 54.6% were Black or African American, according to the Mississippi Department of Education. This was the most represented ethnicity among Lowndes County students.
This is a 3.8% decrease from the previous school year.
Countywide, New Hope Elementary School had the largest enrollment of Black or African American students in the 2023-24 school year.
There are 16 schools within Lowndes County.
Mississippi’s schools, with an enrollment of 436,523 in the 2023-24 academic year, are mostly divided between two ethnicities, with Black or African American students being the largest racial group at 46.86%, followed by white students at 42.14%.
Students in the state showed a significant improvement in the 2022-23 academic year, demonstrating sustained progress in their post-pandemic recovery. Overall, 87% of schools and 91% of districts achieved a grade of C or better, compared to 81% of schools and 87% of districts in the prior year.
Results from the 2022-23 Mississippi Academic Assessment Program (MAAP) showed students reaching an all-time high in all core subjects. Students better performed on the Math and English portion of the test, achieving grades around 5% better than in the previous year.
Due to missing or insufficient enrollment data, some schools were not included in the analysis.
| School | Asian % | Black or African American % | Hispanic or Latino % | Multiracial % | White % |
|---|---|---|---|---|---|
| New Hope Elementary School | 0% | 46.1% | 0% | 2.4% | 50.5% |
| Caledonia Elementary School | 0% | 15.9% | 2.2% | 5.8% | 75.5% |
| Columbus High School | 0% | 94.6% | 1.7% | 0% | 2.7% |
| New Hope High School | 0% | 49% | 1.5% | 1.7% | 47.2% |
| Caledonia High School | 0% | 18.3% | 4.7% | 0% | 73.3% |
| New Hope Middle School | 0% | 43.8% | 0% | 0% | 54.1% |
| Columbus Middle School | 0% | 93.6% | 2.4% | 0% | 2.1% |
| Caledonia Middle School | 0% | 17.8% | 4.5% | 3.2% | 74.6% |
| Cook Elementary School | 0% | 86.3% | 4.3% | 0% | 4.7% |
| Stokes Beard Elementary School | 0% | 96% | 0% | 0% | 0% |
| Sale Elementary School | 0% | 94.6% | 0% | 0% | 0% |
| Franklin Academy | 0% | 84.7% | 0% | 6.3% | 6.7% |
| West Lowndes Elementary School | 0% | 94.9% | 0% | 0% | 0% |
| Mississippi School for Mathematics and Science | 18.7% | 17.8% | 4.2% | 5.4% | 51.9% |
| Fairview Elementary School | 0% | 96.5% | 0% | 0% | 0% |



