37 percent of people 25 years or older had an associate’s degree or higher in New Hope in 2020, according to data obtained from the U.S. Census Bureau.
This was 4 percent higher than the state average of 33 percent. In 2020 the total municipality population reached 3,829.
87.2 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 324 | 12.8 |
| Regular high school diploma | 485 | 19.1 |
| GED or alternative credential | 185 | 7.3 |
| Some college, less than 1 year | 116 | 4.6 |
| Some college, 1 or more years, no degree | 491 | 19.3 |
| Associate’s degree | 275 | 10.8 |
| Bachelor’s degree | 518 | 20.4 |
| Master’s degree | 146 | 5.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.



